Tráfico de Larga Distancia Nacional, expresado en minutos, originado mensual expresado en minutos reales de comunicación y, desagregado por empresa operadora y tipo de tráfico.
Dato y Medio de Distribución
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2021-11-04 | ||||||||||||||||||
Fecha de lanzamiento | 2020-07-05 | ||||||||||||||||||
Frequency | Quarterly | ||||||||||||||||||
Homepage URL | |||||||||||||||||||
Identificador | 2aa31f8f-5054-4926-89e4-691e2e39724a | ||||||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | ||||||||||||||||||
License | |||||||||||||||||||
Language | Spanish (Peru) | ||||||||||||||||||
Granularity | Mensual | ||||||||||||||||||
Author | |||||||||||||||||||
Data Dictionary |
| ||||||||||||||||||
Contact Name | Castañeda Zubiaur Jenny | ||||||||||||||||||
Contact Email | |||||||||||||||||||
Public Access Level | Public |