Cantidad de sanciones aplicadas a las empresas operadoras
Dato y Medio de Distribución
- Registro de sanciones impuestasxlsx
Cantidad de sanciones aplicadas a las empresas operadoras
Ir al recurso
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.| Field | Value | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fecha modificada | 2023-05-09 | ||||||||||||||||||||||||||||||||||||||||||
| Fecha de lanzamiento | 2023-05-09 | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | Quarterly | ||||||||||||||||||||||||||||||||||||||||||
| Homepage URL | |||||||||||||||||||||||||||||||||||||||||||
| Identificador | e7381f67-12a2-4297-a010-d14d324eb01e | ||||||||||||||||||||||||||||||||||||||||||
| Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | ||||||||||||||||||||||||||||||||||||||||||
| License | |||||||||||||||||||||||||||||||||||||||||||
| Language | Spanish (Peru) | ||||||||||||||||||||||||||||||||||||||||||
| Granularity | Trimestral | ||||||||||||||||||||||||||||||||||||||||||
| Author | |||||||||||||||||||||||||||||||||||||||||||
| Data Dictionary |
| ||||||||||||||||||||||||||||||||||||||||||
| Contact Name | Castañeda Zuibiaur Jenny | ||||||||||||||||||||||||||||||||||||||||||
| Contact Email | |||||||||||||||||||||||||||||||||||||||||||
| Public Access Level | Public |
![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)